Structure | |||
OFC(oxygen free copper) | Material | Conductor | |
۴P*0.5±۰٫۰۱mm | Structure | ||
HDPE | Material | Insulation | |
۰٫۱۹۵mm | Min. average thickness | ||
۰٫۹mm0.05mm | Diameter | ||
Orange, white/orange; green, white/green; blue, white/blue; brown, white/brown |
Color(4 Pairs) | ||
Yes | Rip cord | ||
PVC, meet the requirement of UL CM class | PVC, meet the requirement of CPR E class | Material | Jacket |
۰٫۴۰mm | Min. average thickness | ||
۵٫۰±۰٫۵۰mm | Diameter | ||
Smooth, full and tight | surface | ||
Orange and white are optional | Color | ||
۳۰۵m(1000.66ft) | Length | General | |
۸٫۷۵kg(19.29lb) | N.W. | ||
۳۶۰mmx360mmx210mm(14.17”x14.17”x8.27”) | Packaging dimension | ||
۱۰٫۰(۲۲٫۰۵lb) | Weight (with packaging) |
Mechanical properties | |||
≥۱۶MPa | Tensile strength | Insulation | |
≥۳۰۰% | Elongation at break | ||
No damage to insulation or conductor | Peeling property | ||
Before aging: ≥۱۳٫۵MPa Retention rate of tensile strength after aging: ≥۸۵% |
Before aging: ≥۱۳٫۵MPa After aging: ≥۱۲٫۵MPa |
Tensile strength | Jacket |
Before aging: ≥۱۵۰% Retention rate of elongation at break after aging: ≥۵۰% |
Before aging: ≥۱۵۰% After aging: ≥۱۲۵% |
Elongation at break | |
۱۰۰℃*۲۴h*7d | Aging condition | ||
No damage to insulation, cold bending (-15C *4h), the outer diameter of the cable is 8 times, without cracking. | No damage to insulation, cold bending (-20C *4h), the outer diameter of the cable is 8 times, without cracking. | Peeling property |
Electrical performance (20℃) | |
۱۰۰±۱۵Ω | Characteristic impedance (1-250MHz) |
≤۹٫۵Ω/۱۰۰m | DC resistance |
≤۵% | Max. unbalance rate of line pairs’ direct current |
≤۴۵ns/100m | Time delay |
۵٫۶nF/100m | Max. mutual capacitance |
۵۰۰۰MΩ·km | Min. insulation resistance |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.